1/69 people in this team are participating in the challenge.
This is equivalent to 4.6 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
-57| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Sustrans Scotland | 16% | 52 |
| 2 | budunkadunk | 15% | 14 |
| 3 | TomsTadpoles | 10% | 4 |
| Jobs4Life | 10% | 2 | |
| Joe Bloggs | 10% | 2 |
| Position | Team | Participation | Journeys |
|---|---|---|---|
| 2 | budunkadunk | 15% +14% | 14 +10 |
| 3 | TomsTadpoles | 10% +9% | 4 +0 |
| Sub-team | Members | Journeys | Miles |
|---|---|---|---|
| HR Department | 0 | 0 | 0 |
| PE Dept | 0 | 0 | 0 |
Reduce carbon emmissions by 200 kg during the challenge
Target remaining 87%
Compared with making the same journeys by car, you have saved on CO2
32kgCompared with making the same journeys by car, you have saved
£35.45