1/3 people in this team are participating in the challenge.
This is equivalent to 14 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
3,128| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Holbols Team Magic | 100% | 4 |
| team sheila | 100% | 1 | |
| 3 | Sustrans Workplaces (Bristol) | 67% | 31 |
| 4 | Sustrans Yorkshire & Humber | 60% | 48 |
| 5 | Pepe's Team | 50% | 6 |
| Position | Team | Participation | Journeys |
|---|---|---|---|
| 1 | Sustrans Scotland | 16% -17% | 52 +47 |
| 9 | Sustrans Workplaces Team | 20% -13% | 1 -4 |
| Sub-team | Members | Journeys | Miles |
|---|---|---|---|
| Workplaces | 1 | 5 | 43.6 |
| HFE | 0 | 0 | 0 |
Travel sustainably for 1 miles during the challenge
Target completed Good work!
Compared with making the same journeys by car, you have saved on CO2
14kgCompared with making the same journeys by car, you have saved
£18.31