3/5 people in this team are participating in the challenge.
This is equivalent to 111 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
23,030| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Holbols Team Magic | 100% | 4 |
| team sheila | 100% | 1 | |
| 3 | Sustrans Workplaces (Bristol) | 67% | 31 |
| 4 | Sustrans Yorkshire & Humber | 60% | 48 |
| 5 | Pepe's Team | 50% | 6 |
| Position | Team | Participation | Journeys |
|---|---|---|---|
| 3 | Sustrans Workplaces (Bristol) | 67% +7% | 31 -17 |
| 19 | Firstareterer | 0% -60% | 0 -48 |
| New Rad Workplace | 0% -60% | 0 -48 |
| Sub-team | Members | Journeys | Miles |
|---|---|---|---|
| Workplaces | 1 | 23 | 452 |
| Bike It! | 1 | 16 | 300 |
| Bike Belles | 1 | 9 | 24.2 |
Burn 0 calories during the challenge
Target completed Good work!
Compared with making the same journeys by car, you have saved on CO2
222kgCompared with making the same journeys by car, you have saved
£258.16